Berikut nilai kurs transaksi BI untuk berbagai mata uang pada Senin (11/3/2019):
Mata Uang | Nilai | Jual | Beli | Tengah |
AUD | 1 | 10,127.59 | 10,024.86 | 10,076.23 |
BND | 1 | 10,593.08 | 10,480.95 | 10,537.02 |
CAD | 1 | 10,720.08 | 10,612.06 | 10,666.07 |
CHF | 1 | 14,274.67 | 14,130.48 | 14,202.58 |
CNH | 1 | 2,138.98 | 2,116.96 | 2,127.97 |
CNY | 1 | 2,142.20 | 2,120.77 | 2,131.49 |
DKK | 1 | 2,167.26 | 2,145.25 | 2,156.26 |
EUR | 1 | 16,169.59 | 16,006.42 | 16,088.01 |
GBP | 1 | 18,673.05 | 18,484.84 | 18,578.95 |
HKD | 1 | 1,834.00 | 1,815.63 | 1,824.82 |
JPY | 100 | 12,963.53 | 12,832.70 | 12,898.12 |
KRW | 1 | 12.7 | 12.57 | 12.64 |
KWD | 1 | 47,370.85 | 46,881.58 | 47,126.22 |
LAK | 1 | 1.68 | 1.66 | 1.67 |
MYR | 1 | 3,524.11 | 3,484.60 | 3,504.36 |
NOK | 1 | 1,646.57 | 1,629.54 | 1,638.06 |
NZD | 1 | 9,779.20 | 9,678.53 | 9,728.87 |
PGK | 1 | 4,397.98 | 4,111.70 | 4,254.84 |
PHP | 1 | 275.89 | 272.92 | 274.41 |
SAR | 1 | 3,839.14 | 3,799.82 | 3,819.48 |
SEK | 1 | 1,527.72 | 1,511.96 | 1,519.84 |
SGD | 1 | 10,593.08 | 10,480.95 | 10,537.02 |
THB | 1 | 454.13 | 449.31 | 451.72 |
USD | 1 | 14,396.00 | 14,252.00 | 14,324.00 |
VND | 1 | 0.62 | 0.61 | 0.62 |
Hari ini, kurs tengah BI atau kurs acuan Jakarta Interbank Spot Dollar Rate/Jisdor berada di Rp 14.324. Rupiah melemah 0,71% dibandingkan posisi akhir pekan lalu.
Rupiah sudah melemah selama 2 hari perdagangan beruntun di kurs tengah BI. Dalam 8 hari terakhir, rupiah anjlok 2,39% di hadapan dolar AS.
(aji/aji)
https://ift.tt/2VSf1Wa
March 11, 2019 at 07:05PM
Bagikan Berita Ini
0 Response to "Dolar AS Rp 14.324, Simak Kurs Tengah BI Hari Ini"
Post a Comment