MADISON (WKOW) -- Wisconsin reported 1 new death due to COVID-19 Sunday after 13 new deaths were reported on Saturday.
The Department of Health Services reported 9,643 new test results, of which 922--or 9.6 percent--came back positive, according to the numbers released today.
The remaining tests, 90.4 percent returned negative results. However, a negative test only means the person tested did not have the disease at the time. They could still contract COVID-19.
The seven-day average dipped to 871 new cases per day, from 930 a week ago.
Measuring the percentage of new cases returned in tests each day helps differentiate if increases in cases are due to greater spread or more testing, according to DHS.
DHS also listed 1 new death, for a total of 948 people (1.7 percent of positive cases) killed by the disease.
The state reported 36 new hospitalizations.
The state reported 8,721 new negative test results.
Of all positive cases reported since the pandemic began, 43,964, or 80 percent, are considered recovered.
DHS now has a county-level dashboard to assess the COVID-19 activity level in counties and Healthcare Emergency Readiness Coalition regions that measure what DHS calls the burden in each county. View the dashboard HERE.
Percentage of positive cases
Date | Percentage |
---|---|
August 2 | 9.1 |
August 1 | 7.1 |
July 31 | 5.4 |
July 30 | 6.1 |
July 29 | 5.9 |
July 28 | 5.3 |
July 27 | 8.5 |
July 26 | 9.6 |
July 25 | 6.7 |
July 24 | 5.8 |
Deaths, hospitalizations due to COVID-19
Date | New deaths |
New hospitalizations |
Total deaths |
Total hosp. |
---|---|---|---|---|
August 2 | 1 | 36 | 948 | 4717 |
August 1 | 13 | 44 | 947 | 4681 |
July 31 | 15 | 47 | 934 | 4637 |
July 30 | 8 | 51 | 919 | 4590 |
July 29 | 5 | 46 | 911 | 4539 |
July 28 | 13 | 73 | 906 | 4493 |
July 27 | 1 | 26 | 893 | 4420 |
July 26 | 1 | 26 | 892 | 4394 |
July 25 | 13 | 43 | 891 | 4370 |
July 24 | 0 | 54 | 878 | 4327 |
The Wisconsin Department of Health Services updates the statistics each day on its website around 2 p.m.
(Our entire coronavirus coverage is available here.)
The new strain of the coronavirus causes the disease COVID-19. Symptoms include cough, fever and shortness of breath. A full list of symptoms is available on the Centers for Disease Control website.
In severe cases, pneumonia can develop. Those most at risk include the elderly, people with heart or lung disease as well as anyone at greater risk of infection.
For most, the virus is mild, presenting similarly to a common cold or the flu.
Anyone who thinks they may have the disease should call ahead to a hospital or clinic before going in for a diagnosis. Doing so gives the staff time to take the proper precautions so the virus does not spread.
Those needing emergency medical services should continue to use 911.
Number of positive cases and deaths by county
Wisconsin County | Positive as of 8/2/2020 | Negative as of 8/2/2020 | Deaths as of 8/2/2020 | Rate (positive cases per 100,000 people) as of 8/2/2020 | Case fatality percentage (percent of cases who died) as of 8/2/2020 |
---|---|---|---|---|---|
Adams | 73 | 2,422 | 2 | 363.7 | 3% |
Ashland | 20 | 1,633 | 0 | 127.3 | 0% |
Barron | 255 | 5,838 | 3 | 563.5 | 1% |
Bayfield | 20 | 1,799 | 1 | 133.4 | 5% |
Brown | 4,008 | 45,826 | 51 | 1542.8 | 1% |
Buffalo | 41 | 1,611 | 2 | 311.4 | 5% |
Burnett | 14 | 1,483 | 1 | 91.8 | 7% |
Calumet | 256 | 5,563 | 2 | 514.0 | 1% |
Chippewa | 209 | 9,877 | 0 | 328.4 | 0% |
Clark | 174 | 3,514 | 7 | 504.5 | 4% |
Columbia | 224 | 9,157 | 1 | 393.3 | 0% |
Crawford | 62 | 3,235 | 0 | 380.6 | 0% |
Dane | 4,198 | 122,434 | 37 | 792.3 | 1% |
Dodge | 702 | 15,271 | 5 | 799.8 | 1% |
Door | 85 | 4,185 | 3 | 309.8 | 4% |
Douglas | 133 | 4,395 | 0 | 306.4 | 0% |
Dunn | 105 | 5,362 | 0 | 236.0 | 0% |
Eau Claire | 503 | 13,731 | 3 | 488.4 | 1% |
Florence | 7 | 606 | 0 | 161.4 | 0% |
Fond du Lac | 560 | 14,020 | 6 | 547.3 | 1% |
Forest | 59 | 905 | 4 | 654.2 | 7% |
Grant | 328 | 8,613 | 14 | 632.9 | 4% |
Green | 130 | 4,518 | 1 | 352.6 | 1% |
Green Lake | 52 | 2,414 | 0 | 277.2 | 0% |
Iowa | 63 | 3,376 | 0 | 266.7 | 0% |
Iron | 72 | 971 | 1 | 1259.8 | 1% |
Jackson | 48 | 5,126 | 1 | 234.1 | 2% |
Jefferson | 556 | 12,457 | 5 | 656.8 | 1% |
Juneau | 129 | 5,884 | 1 | 488.3 | 1% |
Kenosha | 2,474 | 26,961 | 53 | 1469.7 | 2% |
Kewaunee | 110 | 2,405 | 2 | 540.3 | 2% |
La Crosse | 821 | 16,650 | 1 | 696.6 | 0% |
Lafayette | 108 | 2,165 | 0 | 645.4 | 0% |
Langlade | 48 | 2,092 | 1 | 250.5 | 2% |
Lincoln | 63 | 3,072 | 0 | 226.2 | 0% |
Manitowoc | 301 | 9,853 | 1 | 379.1 | 0% |
Marathon | 578 | 11,867 | 6 | 427.3 | 1% |
Marinette | 315 | 6,736 | 3 | 777.1 | 1% |
Marquette | 71 | 1,929 | 1 | 466.9 | 1% |
Menominee | 19 | 1,653 | 0 | 414.9 | 0% |
Milwaukee | 19,727 | 173,362 | 446 | 2067.4 | 2% |
Monroe | 222 | 7,003 | 1 | 487.9 | 0% |
Oconto | 183 | 5,617 | 0 | 487.3 | 0% |
Oneida | 88 | 4,318 | 0 | 249.0 | 0% |
Outagamie | 1,102 | 24,042 | 13 | 596.5 | 1% |
Ozaukee | 568 | 12,134 | 17 | 643.4 | 3% |
Pepin | 40 | 956 | 0 | 550.8 | 0% |
Pierce | 170 | 4,489 | 0 | 408.6 | 0% |
Polk | 120 | 5,669 | 2 | 276.8 | 2% |
Portage | 354 | 8,438 | 0 | 501.4 | 0% |
Price | 22 | 1,767 | 0 | 163.1 | 0% |
Racine | 3,245 | 42,040 | 76 | 1660.7 | 2% |
Richland | 32 | 2,657 | 4 | 182.5 | 13% |
Rock | 1,366 | 23,532 | 26 | 844.4 | 2% |
Rusk | 16 | 1,240 | 1 | 112.8 | 6% |
Sauk | 386 | 11,998 | 3 | 607.0 | 1% |
Sawyer | 37 | 2,569 | 0 | 226.0 | 0% |
Shawano | 158 | 5,985 | 0 | 385.3 | 0% |
Sheboygan | 609 | 15,165 | 5 | 528.6 | 1% |
St. Croix | 447 | 10,151 | 2 | 508.4 | 0% |
Taylor | 52 | 1,703 | 0 | 255.5 | 0% |
Trempealeau | 307 | 4,761 | 2 | 1042.9 | 1% |
Vernon | 58 | 3,788 | 0 | 190.1 | 0% |
Vilas | 38 | 2,167 | 0 | 176.0 | 0% |
Walworth | 1,237 | 14,936 | 21 | 1200.8 | 2% |
Washburn | 34 | 1,763 | 0 | 216.7 | 0% |
Washington | 880 | 15,754 | 22 | 654.1 | 3% |
Waukesha | 3,663 | 48,577 | 55 | 918.3 | 2% |
Waupaca | 370 | 7,388 | 15 | 719.2 | 4% |
Waushara | 106 | 5,134 | 0 | 439.5 | 0% |
Winnebago | 1,055 | 25,124 | 17 | 620.9 | 2% |
Wood | 238 | 8,830 | 1 | 324.8 | 0% |
Total | 54,924 | 904,666 | 948 | 950.5 | 2% |
Health - Latest - Google News
August 03, 2020 at 02:08AM
https://ift.tt/33jWsRF
9.6 percent of Wisconsin COVID-19 tests return positive; 1 new death - WKOW
Health - Latest - Google News
https://ift.tt/2zrj9Ud
Bagikan Berita Ini
0 Response to "9.6 percent of Wisconsin COVID-19 tests return positive; 1 new death - WKOW"
Post a Comment